We are a leading Manufacturer of anhydrous di-sodium phosphate, crystal di-sodium phosphate, disodium hydrogen phosphate, food grade sodium acid pyrophosphate, anhydrous mono sodium phosphate and sodium dihydrogen phosphate anhydrous from Mumbai, India.
₹ 100 / Kg Get Latest Price
| Purity | 98.00 % |
| Brand | Cotex Chem |
| Packaging Type | HDPE Bag with LDPE Liner |
| Packaging Size | 25 kg,50 kg |
| Molecular Weight | 142.0 g/mol |
| pH Value | 9.0 to 9.5 |
| Molecular Formula | Na2HPO4 |
| SO4 | 0.03 % |
| P2O5 Content | 48.00 % |
| Cl Content | 0.2 % |
Minimum order quantity: 100 Kg
₹ 70 / Kg Get Latest Price
| Purity | 98.00 % |
| Brand | Cotex Chem |
| Packaging Type | HDPE Bag with LDPE Liner |
| Packaging Size | 25 kg,50 kg |
| Molecular Weight | 358.14 g/mol |
| pH Value | 9.0 to 9.5 |
| Na Content | Minimum 12.00 % |
| Fe Content | 0.02 % |
| P2O5 Content | Minimum 19.00 % |
| SO4 Content | 0.03 % |
Minimum order quantity: 100 Kg
₹ 100 / Kg Get Latest Price
| Purity | Minimum 98.00 % |
| Brand | Cotax Chem |
| Molecular Weight | 141.96 g/mol |
| Packaging Size | 25 kg, 50 kg |
| Packaging Type | HDPE Bag with LDPE Liner |
| Molecular Formula | Na2HPO4 |
Minimum order quantity: 100 Kg
₹ 140 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Grade Standard | Food |
| Form | Powder |
Disodium pyrophosphate or sodium acid pyrophosphate is an inorganic compound consisting of sodium cations and pyrophosphate anion. It is a white, water-soluble solid that serves as a buffering and chelating agent, with many applications in the food industry.
₹ 105 / Kg Get Latest Price
| Purity | Minimum 98.00 % |
| Brand | Cotex Chem |
| Packaging Type | HDPE Bag with LDPE Liner |
| Packaging Size | 25 kg,50 kg |
| Molecular Weight | 120 g/mol |
| pH Value | 4.0 to 5.0 |
| P2O5 Content | Minium 58.00 % |
| Na Content | 19.00 % |
| SO4 | 0.03 % |
| Molecular Farmula | NaH2PO4 |
Minimum order quantity: 100 Kg
₹ 120 / Kg Get Latest Price
| Purity | 98% |
| Packaging Details | 25Kg Bag |
| Grade | Laboratory |
| CAS Number | 7558-80-7 |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 120 / Kilogram Get Latest Price
| Purity | 98% |
| Packaging Details | 25Kg Bag |
| Grade | Laboratory |
| CAS Number | 7558-80-7 |
| Color | White |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kilogram
₹ 120 / Kg Get Latest Price
| Purity | 98% |
| Packaging Size | 25 kg |
| Packaging Details | 25Kg Bag |
| Grade | Industrial |
| Packaging Type | HDPE Bag |
| CAS Number | 7558-80-7 |
| Form | Powder |
₹ 105 / Kg Get Latest Price
| Purity | 98% |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| CAS Number | 7558-80-7 |
| Form | Powder |
₹ 120 / Kg Get Latest Price
| Purity | 98% |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Grade | Industrial |
| CAS Number | 7558-80-7 |
| Form | Powder |
₹ 25 / Kg Get Latest Price
| Purity | 98.00 % |
| Brand | Cotex Chem |
| Packaging Type | HDPE Bag with LDPE Liner |
| Packaging Size | 25 kg,50 kg |
| Molecular Weight | 380 g/mol |
| pH Value | Minimum 11.5 |
| Fe Content | 0.02 % |
| Molecular Farmula | Na3PO4.12H2O |
| P2O5 Content | Minium 18.00 % |
| SO4 Content | 0.03 % |
Minimum order quantity: 100 Kg
₹ 25 / Kg Get Latest Price
| Purity | 98.00 % |
| Brand | Cotex Chem |
| Packaging Type | HDPE Bag with LDPE Liner |
| Packaging Size | 25 kg,50 kg |
| Molecular Weight | 164 g/mol |
| pH Value | Minimum 11.5 |
| Molecular Formula | Na3PO4 |
| P2O5 Content | Minimum 41.00 % |
| Na Content | Minimum 41.00 % |
| Fe Content | 0.02 % |
Minimum order quantity: 150 Kg
Nimit Shah (Business Development Manager)
Cotex Chem. Private Limited
Plot No. F-26, Phase II, MIDC, Dombivli
Mumbai - 421203, Maharashtra, India