₹ 135 / Kg Get Latest Price
| Physical State | Powder |
| Packaging Details | 25Kg bag |
| Form | Powder |
| Molecular Formula | KH2PO4 |
| Molecular Weight | 136.1 g/mol |
₹ 45 / Kg Get Latest Price
| Purity | 98.00 % |
| Brand | Cotex Chem |
| Packaging Type | HDPE Bag with LDPE Liner |
| Packaging Size | 25 kg, 50 kg |
| Chemical Formula | Na3PO4 |
| Density | 2.536 g/cm3 |
| Melting Point | 1583 degree C |
| Boiling Point | 100 degree C |
₹ 140 / Kg Get Latest Price
| Physical State | Powder |
| Packaging Details | 25Kg bag |
| Form | Powder |
| Molecular Formula | KH2PO4 |
| Molecular Weight | 136.1 g/mol |
₹ 110 / Kilogram Get Latest Price
| Purity | 98 % |
| Brand | Cotex Chem |
| Grade | Technical Grade |
| Packaging Type | HDPE Bag with LDPE Liner |
| Packaging Size | 25 kg, 50 kg |
| Physical Form | Powder |
| Chemical Formula | K3O4P |
₹ 26 / Kg Get Latest Price
| Brand | Cotex Chem |
| Purity | 97 % |
| Packaging Type | HDPE Bag with LDPE Liner |
| Packaging Size | 25 kg, 50 kg |
| Molecular Weight | 136.08 g/mol |
| pH Value | 7.5 to 9.5 |
| Chloride | 0.5% |
| Iron | 50 ppm |
₹ 60 / Kg Get Latest Price
| Packaging Size | 25 kg,50 kg |
| Brand | Cotex Chem |
| Packaging Type | HDPE Bag with LDPE Liner |
| Purity | Minimum 99.00 % |
| Molecular Weight | 115 g/mol |
| SO4 Content | 0.03 % |
| Fe Content | 0.02 % |
| PH Range | 4.0 - 5.0 |
| Molecular Farmula | (NH4) H2PO4 |
| Cl Content | 0.02 % |
₹ 120 / Kg Get Latest Price
| Purity | 98% |
| Packaging Size | 25 kg |
| Grade | Industrial |
| Packaging Type | HDPE Bag |
| CAS Number | 7558-80-7 |
| Form | Powder |
₹ 105 / Kg Get Latest Price
| Purity | 98% |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Grade | Industrial |
| CAS Number | 7558-80-7 |
| Form | Powder |
₹ 56 / Kg Get Latest Price
| Grade | Industrial Grade |
| Purity | 98% |
| Packaging Type | HDPE Bag with LDPE Liner |
| Molecular Weight | 136.08 g/mol |
| pH Value | 7.5 to 9.5 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 26 / Kg Get Latest Price
| Purity | 98.00 % |
| Brand | Cotex Chem |
| Packaging Type | HDPE Bag with LDPE Liner |
| Packaging Size | 25 kg, 50 kg |
| Physical Form | Powder |
| Chemical Formula | Na3PO4 |
| Molecular Weight | 163.94 g/mol |
Nimit Shah (Business Development Manager)
Cotex Chem. Private Limited
Plot No. F-26, Phase II, MIDC, Dombivli
Mumbai - 421203, Maharashtra, India