₹ 110 / Kg Get Latest Price
| Purity/Concentration | 98% |
| Packaging Size | 25 kg,50 kg |
| Physical State | Crystal |
| Grade | Analytical Reagent Grade |
| Brand | Cotex Chem |
| Packaging Type | HDPE Bag with LDPE Liner |
| Chloride | 0.003 % |
| Sulfate | 0.005 % |
Minimum order quantity: 100 Kg
₹ 110 / Kg Get Latest Price
| Brand | Cotex Chem |
| Purity | 97 % |
| Packaging Type | HDPE Bag with LDPE Liner |
| Packaging Size | 25 kg,50 kg |
| pH Value | 4.3 - 4.5 |
₹ 110 / Kg Get Latest Price
| Physical State | Powder |
| Packaging Details | 25Kg bag |
| Molecular Formula | KH2PO4 |
| Assay | Mininum 99.00 % |
| Melting Point (MP) | 465 Degree C |
| Molecular Weight | 136.1 g/mol |
Minimum order quantity: 100 Kg
₹ 140 / Kg Get Latest Price
| Physical State | Powder |
| Packaging Details | 25Kg bag |
| Form | Powder |
| Molecular Formula | KH2PO4 |
| Molecular Weight | 136.1 g/mol |
₹ 140 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Purity | 98% |
| Packaging Details | 25Kg bag |
| Form | Powder |
| Molecular Formula | KH2PO4 |
₹ 115 / Kg Get Latest Price
| Form | Liquid |
| Appearance (Colour) | 40% Liquid Solution |
| Country of Origin | Made in India |
| Brand | Cotex |
| Usage / Application | Industrial |
| Color | Transparent |
| Grade Standard | Bio-Tech Grade |
Minimum order quantity: 100 Kg
· Effective on all crops, fruits and Vegetables (Grapes, wheat, Coffee, Black Pepper,
Cotton, Banana, Oranges, Jute, Sugarcane, Tea, Pineapple, Arecanut, Strawberry,
Coconut, Coffee, Oil seed, Beans, Ginger, onions, Papaya, Tomatoes ,Potatoes and turf
grasses. )
₹ 140 / Kg Get Latest Price
| Brand | Cotex Chem |
| Packaging Type | HDPE Bag with LDPE Liner |
| Packaging Size | 25 kg,50 kg |
| Molecular Weight | 136.1 g/mol |
| Assay | Mininum 99.00 % |
| Molecular Formula | KH2PO4 |
| Sulfate Content | 0.03 % |
| Iron as Fe Content | 0.02 % |
| PH Range | 4.0 - 5.0 |
| K Content | 27.00 % |
₹ 115 / Kilogram Get Latest Price
| Purity | 98.00 % |
| Brand | Cotex Chem |
| Packaging Type | HDPE Bag with LDPE Liner |
| Packaging Size | 25 kg, 50 kg |
| Physical Form | Powder |
| Melting Point | 465 Degree C |
₹ 175 / Kg Get Latest Price
| Packaging Size | 25 kg, 50 kg |
| Brand | Cotex Chem |
| Form | Powder |
| Packaging Type | HDPE Bag with LDPE Liner |
| Molecular Weight | 212.27 g/mol |
| Assay | 98.00 % |
| P2O5 Content | 32.00 % |
| Fe Content | 0.02 % |
| K Content | 55.00 % |
| SO4 Content | 0.03 % |
₹ 110 / Kg Get Latest Price
| Purity | 98 % |
| Packaging Size | 25 kg, 50 kg |
| Brand | Cotex Chem |
| Packaging Type | HDPE Bag with LDPE Liner |
| Acidity | 6.86 |
| Molecular Weight | 136.086 g/mol |
Nimit Shah (Business Development Manager)
Cotex Chem. Private Limited
Plot No. F-26, Phase II, MIDC, Dombivli
Mumbai - 421203, Maharashtra, India